WARDOGS Weapons Database — Every Gun's Price and Unlock
Published 2026-09-196 min read
The full WARDOGS weapon price list: 34 guns with vendor prices, class tracks and unlock levels, cross-checked against the Season 1 economy.

Everything in WARDOGS is bought per life at the vendor, and death erases it — so weapon prices are the real balancing force. The rule the community keeps rediscovering: all 5.56mm rifles deal the same 28 damage per bullet, so what you pay for is accuracy, muzzle velocity, fire mode and attachment slots, not raw damage. The weapon tier list ranks what's worth that money; this page is the raw ledger.
Full Weapon Price Table
| Weapon | Price | Unlock requirement |
|---|---|---|
| Assault Rifles | ||
| A-91 | Free | Starting item |
| AK74 | $1600 | Infantry, level 3 |
| Bushmaster M17S | Free | Starting item |
| FAL | $6500 | Infantry, level 35 |
| Galil | $2200 | Infantry, level 10 |
| KH-2002 | Free | Starting item |
| M4 | $2800 | Infantry, level 20 |
| T-21 | $600 | Starting item |
| SMGs | ||
| AMP-9 | $900 | Starting item |
| MP5 | $1500 | Medic, level 15 |
| PP-19 Vityaz | $1200 | Medic, level 4 |
| Super-45 | $2600 | Medic, level 35 |
| LMGs | ||
| M249 SAW | $3200 | Support, level 15 |
| PKM | $4500 | Support, level 30 |
| Marksman Rifles | ||
| BMR-308 | $6000 | Recon, level 30 |
| SKS | $2400 | Recon, level 5 |
| SVD | $4800 | Recon, level 12 |
| Sniper Rifles | ||
| AMR 50 | $8800 | Recon, level 35 |
| MK22 | $6400 | Recon, level 25 |
| Mosin Nagant | $4500 | Recon, level 10 |
| SV98 | $5200 | Recon, level 19 |
| Scout Rifle TD | $1100 | Starting item |
| Shotguns | ||
| M500 | $1200 | Support, level 10 |
| MP43 | $400 | Starting item |
| Pistols | ||
| Deagle | $900 | Career, level 90 |
| GGX 17 | $200 | Career, level 1 |
| GGX 18 | $800 | Career, level 70 |
| Judge | $250 | Career, level 18 |
| M1911 | $300 | Career, level 40 |
| Bows | ||
| Compound Bow | $800 | Recon, level 17 |
| Launchers | ||
| 9K333 Verba | $800 | Support, level 16 |
| MAAWS | $2600 | Support, level 20 |
| MGL-40 | $6000 | Support, level 35 |
| RPG-7 | $2000 | Support, level 5 |
Reading the Table
- Free starter rifles (A-91, Bushmaster M17S, KH-2002) are semi-auto or burst only — usable, but no full-auto.
- Unlocks combine a class level and career cash. "Recon, level 10" plus the cash threshold means you must both rank the track and have banked that much lifetime cash.
- Class tracks: assault rifles and pistols feed Infantry; SMGs and medical items feed Medic; shotguns, LMGs and launchers feed Support; marksman rifles, sniper rifles and bows feed Recon.
- Ammo is billed separately. A cheap gun fed with expensive rounds isn't cheap — buy loose ammo and refill mags with C.
A few wiki entries (AT4, Browning MG, G60, M12G) are still placeholder stubs with no published stats; they join this table once data exists. Season 1 also moved several vendor prices — the changes are logged in our progression guide.
Related: weapon tier list · best beginner weapons · Mosin Nagant loadout